3071

SKF

0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Code Brand Dimensions (mm) Dimensions (in)
L44643/Q SKF 25.4 x 0 x 0 mm 1 x 0 x 0 in
L68149/110/Q SKF 34.99 x 59.13 x 15.8 mm 1.38 x 2.33 x 0.62 in
L68149/111/Q SKF 34.99 x 59.98 x 15.8 mm 1.38 x 2.36 x 0.62 in
LBBR10 EWELLIX SKF 10 x 17 x 26 mm 0.39 x 0.67 x 1.02 in
LBBR10-2LS EWELLIX SKF 10 x 17 x 26 mm 0.39 x 0.67 x 1.02 in
LBBR10-2LS/HV6 EWELLIX SKF 10 x 17 x 26 mm 0.39 x 0.67 x 1.02 in
LBBR10/HV6 EWELLIX SKF 10 x 17 x 26 mm 0.39 x 0.67 x 1.02 in
LBBR10-LS EWELLIX SKF 10 x 17 x 26 mm 0.39 x 0.67 x 1.02 in
LBBR10-LS/HV6 EWELLIX SKF 10 x 17 x 26 mm 0.39 x 0.67 x 1.02 in
LBBR12 EWELLIX SKF 12 x 19 x 28 mm 0.47 x 0.75 x 1.1 in
LBBR12-2LS EWELLIX SKF 12 x 19 x 28 mm 0.47 x 0.75 x 1.1 in
LBBR12-2LS/HV6 EWELLIX SKF 12 x 19 x 28 mm 0.47 x 0.75 x 1.1 in
LBBR12/HV6 EWELLIX SKF 12 x 19 x 28 mm 0.47 x 0.75 x 1.1 in
LBBR12-LS EWELLIX SKF 12 x 19 x 26 mm 0.47 x 0.75 x 1.02 in
LBBR12-LS/HV6 EWELLIX SKF 12 x 19 x 28 mm 0.47 x 0.75 x 1.1 in
LBBR14 EWELLIX SKF 14 x 21 x 28 mm 0.55 x 0.83 x 1.1 in
LBBR14-2LS EWELLIX SKF 14 x 21 x 28 mm 0.55 x 0.83 x 1.1 in
LBBR14-2LS/HV6 EWELLIX SKF 14 x 21 x 28 mm 0.55 x 0.83 x 1.1 in
LBBR14/HV6 EWELLIX SKF 14 x 21 x 28 mm 0.55 x 0.83 x 1.1 in
LBBR16 EWELLIX SKF 16 x 24 x 30 mm 0.63 x 0.94 x 1.18 in
LBBR16-2LS EWELLIX SKF 16 x 24 x 30 mm 0.63 x 0.94 x 1.18 in
LBBR16-2LS/HV6 EWELLIX SKF 16 x 24 x 30 mm 0.63 x 0.94 x 1.18 in
LBBR16-LS EWELLIX SKF 16 x 24 x 30 mm 0.63 x 0.94 x 1.18 in
LBBR16-LS/HV6 EWELLIX SKF 16 x 24 x 30 mm 0.63 x 0.94 x 1.18 in
LBBR20 EWELLIX SKF 20 x 28 x 30 mm 0.79 x 1.1 x 1.18 in
LBBR20-2LS EWELLIX SKF 20 x 28 x 30 mm 0.79 x 1.1 x 1.18 in
LBBR20-2LS/HV6 EWELLIX SKF 20 x 28 x 30 mm 0.79 x 1.1 x 1.18 in
LBBR20/HV6 EWELLIX SKF 20 x 28 x 30 mm 0.79 x 1.1 x 1.18 in
LBBR20-LS EWELLIX SKF 20 x 28 x 30 mm 0.79 x 1.1 x 1.18 in
LBBR20-LS/HV6 EWELLIX SKF 20 x 28 x 30 mm 0.79 x 1.1 x 1.18 in
LBBR25 EWELLIX SKF 25 x 35 x 40 mm 0.98 x 1.38 x 1.57 in
LBBR25-2LS EWELLIX SKF 25 x 35 x 40 mm 0.98 x 1.38 x 1.57 in
LBBR25-2LS/HV6 EWELLIX SKF 25 x 35 x 40 mm 0.98 x 1.38 x 1.57 in
LBBR25/HV6 EWELLIX SKF 25 x 35 x 40 mm 0.98 x 1.38 x 1.57 in
LBBR25-LS EWELLIX SKF 25 x 35 x 40 mm 0.98 x 1.38 x 1.57 in
LBBR30 EWELLIX SKF 30 x 40 x 50 mm 1.18 x 1.57 x 1.97 in
LBBR30-2LS EWELLIX SKF 30 x 40 x 50 mm 1.18 x 1.57 x 1.97 in
LBBR30-2LS/HV6 EWELLIX SKF 30 x 40 x 50 mm 1.18 x 1.57 x 1.97 in
LBBR30/HV6 EWELLIX SKF 30 x 40 x 50 mm 1.18 x 1.57 x 1.97 in
LBBR30-LS EWELLIX SKF 30 x 40 x 50 mm 1.18 x 1.57 x 1.97 in
LBBR30-LS/HV6 EWELLIX SKF 30 x 40 x 50 mm 1.18 x 1.57 x 1.97 in
LBBR40 EWELLIX SKF 40 x 52 x 60 mm 1.57 x 2.05 x 2.36 in
LBBR40-2LS EWELLIX SKF 40 x 52 x 60 mm 1.57 x 2.05 x 2.36 in
LBBR40/HV6 EWELLIX SKF 40 x 52 x 60 mm 1.57 x 2.05 x 2.36 in
LBBR40-LS EWELLIX SKF 40 x 52 x 60 mm 1.57 x 2.05 x 2.36 in
LBBR40-LS/HV6 EWELLIX SKF 40 x 52 x 60 mm 1.57 x 2.05 x 2.36 in
LBBR50 EWELLIX SKF 50 x 62 x 70 mm 1.97 x 2.44 x 2.76 in
LBBR50-2LS EWELLIX SKF 50 x 62 x 70 mm 1.97 x 2.44 x 2.76 in
LBBR50-2LS/HV6 EWELLIX SKF 50 x 62 x 70 mm 1.97 x 2.44 x 2.76 in
LBBR50/HV6 EWELLIX SKF 50 x 62 x 70 mm 1.97 x 2.44 x 2.76 in
LBBR6 A EWELLIX SKF 6 x 12 x 22 mm 0.24 x 0.47 x 0.87 in
LBBR6 A-2LS EWELLIX SKF 6 x 12 x 22 mm 0.24 x 0.47 x 0.87 in
LBBR6 A-2LS/HV6 EWELLIX SKF 6 x 12 x 22 mm 0.24 x 0.47 x 0.87 in
LBBR6 A/HV6 EWELLIX SKF 6 x 12 x 22 mm 0.24 x 0.47 x 0.87 in
LBBR6 A-LS EWELLIX SKF 6 x 12 x 22 mm 0.24 x 0.47 x 0.87 in
LBBR8 EWELLIX SKF 8 x 15 x 24 mm 0.31 x 0.59 x 0.94 in
LBBR8-2LS EWELLIX SKF 8 x 15 x 24 mm 0.31 x 0.59 x 0.94 in
LBBR8-2LS/HV6 EWELLIX SKF 8 x 15 x 24 mm 0.31 x 0.59 x 0.94 in
LBBR8/HV6 EWELLIX SKF 8 x 15 x 24 mm 0.31 x 0.59 x 0.94 in
LBCF40 A-2LS EWELLIX SKF 40 x 62 x 80 mm 1.57 x 2.44 x 3.15 in
LBCF50 A EWELLIX SKF 50 x 75 x 100 mm 1.97 x 2.95 x 3.94 in
LBCR12 D-2LS EWELLIX SKF 12 x 22 x 32 mm 0.47 x 0.87 x 1.26 in
LBCR12 D-2LS/HV6 EWELLIX SKF 12 x 22 x 32 mm 0.47 x 0.87 x 1.26 in
LBCR12 D/HV6 EWELLIX SKF 12 x 22 x 32 mm 0.47 x 0.87 x 1.26 in
LBCR12 D-LS EWELLIX SKF 12 x 22 x 32 mm 0.47 x 0.87 x 1.26 in
LBCR12 D-LS/HV6 EWELLIX SKF 12 x 22 x 32 mm 0.47 x 0.87 x 1.26 in
LBCR16 D EWELLIX SKF 16 x 26 x 36 mm 0.63 x 1.02 x 1.42 in
LBCR16 D-2LS EWELLIX SKF 16 x 26 x 36 mm 0.63 x 1.02 x 1.42 in
LBCR16 D/HV6 EWELLIX SKF 16 x 26 x 36 mm 0.63 x 1.02 x 1.42 in
LBCR16 D-LS EWELLIX SKF 16 x 26 x 36 mm 0.63 x 1.02 x 1.42 in
LBCR16 D-LS/HV6 EWELLIX SKF 16 x 26 x 36 mm 0.63 x 1.02 x 1.42 in
LBCR20 D EWELLIX SKF 20 x 32 x 45 mm 0.79 x 1.26 x 1.77 in
LBCR20 D-LS/HV6 EWELLIX SKF 20 x 32 x 45 mm 0.79 x 1.26 x 1.77 in
LBCR25 D-2LS EWELLIX SKF 25 x 40 x 58 mm 0.98 x 1.57 x 2.28 in
LBCR25 D-2LS/HV6 EWELLIX SKF 25 x 40 x 58 mm 0.98 x 1.57 x 2.28 in
LBCR25 D/HV6 EWELLIX SKF 25 x 40 x 58 mm 0.98 x 1.57 x 2.28 in
LBCR25 D-LS EWELLIX SKF 25 x 40 x 58 mm 0.98 x 1.57 x 2.28 in
LBCR25 D-LS/HV6 EWELLIX SKF 25 x 40 x 58 mm 0.98 x 1.57 x 2.28 in
LBCR30 D EWELLIX SKF 30 x 47 x 68 mm 1.18 x 1.85 x 2.68 in
LBCR30 D-2LS EWELLIX SKF 30 x 47 x 68 mm 1.18 x 1.85 x 2.68 in
LBCR30 D/HV6 EWELLIX SKF 30 x 47 x 68 mm 1.18 x 1.85 x 2.68 in
LBCR30 D-LS/HV6 EWELLIX SKF 30 x 47 x 68 mm 1.18 x 1.85 x 2.68 in
LBCR40 D EWELLIX SKF 40 x 62 x 80 mm 1.57 x 2.44 x 3.15 in
LBCR40 D/HV6 EWELLIX SKF 40 x 62 x 80 mm 1.57 x 2.44 x 3.15 in
LBCR40 D-LS EWELLIX SKF 40 x 62 x 80 mm 1.57 x 2.44 x 3.15 in
LBCR40 D-LS/HV6 EWELLIX SKF 40 x 62 x 80 mm 1.57 x 2.44 x 3.15 in
LBCR5-2LS EWELLIX SKF 5 x 12 x 22 mm 0.2 x 0.47 x 0.87 in
LBCR5-2LS/HV6 EWELLIX SKF 5 x 12 x 22 mm 0.2 x 0.47 x 0.87 in
LBCR50 A EWELLIX SKF 50 x 75 x 100 mm 1.97 x 2.95 x 3.94 in
LBCR50 A-2LS EWELLIX SKF 50 x 75 x 100 mm 1.97 x 2.95 x 3.94 in
LBCR50 A-2LS/HV6 EWELLIX SKF 50 x 75 x 100 mm 1.97 x 2.95 x 3.94 in
LBCR60 A-2LS EWELLIX SKF 60 x 90 x 125 mm 2.36 x 3.54 x 4.92 in
LBCR60 A-2LS/HV6 EWELLIX SKF 60 x 90 x 125 mm 2.36 x 3.54 x 4.92 in
LBCR8-2LS EWELLIX SKF 8 x 16 x 25 mm 0.31 x 0.63 x 0.98 in
LBCR8-2LS/HV6 EWELLIX SKF 8 x 16 x 25 mm 0.31 x 0.63 x 0.98 in
LBCR80 A-2LS/HV6 EWELLIX SKF 80 x 120 x 165 mm 3.15 x 4.72 x 6.5 in
LBCR80 A/HV6 EWELLIX SKF 80 x 120 x 165 mm 3.15 x 4.72 x 6.5 in
LBCT12 D-2LS EWELLIX SKF 12 x 22 x 32 mm 0.47 x 0.87 x 1.26 in
LBCT16 D EWELLIX SKF 16 x 26 x 36 mm 0.63 x 1.02 x 1.42 in
LBCT16 D-2LS/HV6 EWELLIX SKF 16 x 26 x 36 mm 0.63 x 1.02 x 1.42 in