175926

STOCK LIST

0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Code Brand Dimensions (mm) Dimensions (in)
N 212 ECP GPZ 60 x 110 x 22 mm 2.36 x 4.33 x 0.87 in
N 215 C3 FAG 75 x 130 x 25 mm 2.95 x 5.12 x 0.98 in
N 218 GPZ 90 x 160 x 30 mm 3.54 x 6.3 x 1.18 in
N 320 GPZ 100 x 215 x 47 mm 3.94 x 8.46 x 1.85 in
NA 1015 NADELLA 15 x 32 x 15 mm 0.59 x 1.26 x 0.59 in
NA 1030 NADELLA 30 x 52 x 18 mm 1.18 x 2.05 x 0.71 in
NA 22/8 2RS INA 8 x 24 x 12 mm 0.31 x 0.94 x 0.47 in
NA 2202 2RS INA 15 x 35 x 14 mm 0.59 x 1.38 x 0.55 in
NA 2202.2RS SKF 15 x 35 x 14 mm 0.59 x 1.38 x 0.55 in
NA 2204 2RS INA 20 x 47 x 18 mm 0.79 x 1.85 x 0.71 in
NA 2204 2SR TORRINGTON 20 x 47 x 18 mm 0.79 x 1.85 x 0.71 in
NA 2205.2RS SKF 25 x 52 x 18 mm 0.98 x 2.05 x 0.71 in
NA 2206 2RS INA 30 x 62 x 20 mm 1.18 x 2.44 x 0.79 in
NA 2210 2RS INA 50 x 90 x 23 mm 1.97 x 3.54 x 0.91 in
NA 3055 INA 55 x 95 x 38 mm 2.17 x 3.74 x 1.5 in
NA 3065 INA 65 x 105 x 38 mm 2.56 x 4.13 x 1.5 in
NA 49/2 2XL INA 22 x 39 x 17 mm 0.87 x 1.54 x 0.67 in
NA 49/32 TORRINGTON 32 x 52 x 20 mm 1.26 x 2.05 x 0.79 in
NA 4900 SKF 10 x 22 x 13 mm 0.39 x 0.87 x 0.51 in
NA 4900.2RS SKF 10 x 22 x 14 mm 0.39 x 0.87 x 0.55 in
NA 4901 A TORRINGTON 12 x 24 x 13 mm 0.47 x 0.94 x 0.51 in
NA 4901 A.2RS INA 12 x 24 x 13 mm 0.47 x 0.94 x 0.51 in
NA 4902 SKF 15 x 28 x 13 mm 0.59 x 1.1 x 0.51 in
NA 4902 SKF 15 x 28 x 13 mm 0.59 x 1.1 x 0.51 in
NA 4902.2RS SKF 15 x 28 x 14 mm 0.59 x 1.1 x 0.55 in
NA 4903 TIMKEN 17 x 30 x 13 mm 0.67 x 1.18 x 0.51 in
NA 4903 2RS NTN 17 x 30 x 13 mm 0.67 x 1.18 x 0.51 in
NA 4904 SKF 20 x 37 x 17 mm 0.79 x 1.46 x 0.67 in
NA 4904.2RS SKF 20 x 37 x 18 mm 0.79 x 1.46 x 0.71 in
NA 4905 SKF 25 x 42 x 17 mm 0.98 x 1.65 x 0.67 in
NA 4905.2RS SKF 25 x 42 x 18 mm 0.98 x 1.65 x 0.71 in
NA 4906 SKF 30 x 47 x 17 mm 1.18 x 1.85 x 0.67 in
NA 4907 SKF 35 x 55 x 20 mm 1.38 x 2.17 x 0.79 in
NA 4908.2RS SKF 40 x 62 x 23 mm 1.57 x 2.44 x 0.91 in
NA 4909 INA 45 x 68 x 22 mm 1.77 x 2.68 x 0.87 in
NA 4909 2RS TIMKEN 45 x 68 x 22 mm 1.77 x 2.68 x 0.87 in
NA 4910 SKF 50 x 72 x 22 mm 1.97 x 2.83 x 0.87 in
NA 4913 SKF 65 x 90 x 25 mm 2.56 x 3.54 x 0.98 in
NA 69/22 INA 22 x 39 x 30 mm 0.87 x 1.54 x 1.18 in
NA 69/32 SKF 32 x 52 x 36 mm 1.26 x 2.05 x 1.42 in
NA 6901 INA 12 x 24 x 22 mm 0.47 x 0.94 x 0.87 in
NA 6902 SKF 15 x 28 x 23 mm 0.59 x 1.1 x 0.91 in
NA 6902 NTN 15 x 28 x 23 mm 0.59 x 1.1 x 0.91 in
NA 6903 SKF 17 x 30 x 23 mm 0.67 x 1.18 x 0.91 in
NA 6904 INA 20 x 37 x 30 mm 0.79 x 1.46 x 1.18 in
NA 6904 A TIMKEN 20 x 37 x 30 mm 0.79 x 1.46 x 1.18 in
NA 6905 SKF 25 x 42 x 30 mm 0.98 x 1.65 x 1.18 in
NA 6905 ISB ITALIJA 25 x 42 x 30 mm 0.98 x 1.65 x 1.18 in
NA 6905 A TIMKEN 25 x 42 x 30 mm 0.98 x 1.65 x 1.18 in
NA 6907 NTN 35 x 55 x 36 mm 1.38 x 2.17 x 1.42 in
NA 6908 NTN 40 x 62 x 40 mm 1.57 x 2.44 x 1.57 in
NA 6910 SKF 50 x 72 x 40 mm 1.97 x 2.83 x 1.57 in
NA 6913 TORRINGTON 65 x 90 x 45 mm 2.56 x 3.54 x 1.77 in
NA 6914 A TORRINGTON 70 x 100 x 54 mm 2.76 x 3.94 x 2.13 in
NA 6915 A TORRINGTON 75 x 105 x 54 mm 2.95 x 4.13 x 2.13 in
NATR 35 PP A INA 35 x 72 x 29 mm 1.38 x 2.83 x 1.14 in
NATR 5 LL NTN 5 x 16 x 12 mm 0.2 x 0.63 x 0.47 in
NATR 6 TIMKEN 6 x 19 x 12 mm 0.24 x 0.75 x 0.47 in
NATR 6 LL NTN 6 x 19 x 12 mm 0.24 x 0.75 x 0.47 in
NATR 6 PP X A INA 6 x 19 x 12 mm 0.24 x 0.75 x 0.47 in
NATR 8 INA 8 x 24 x 15 mm 0.31 x 0.94 x 0.59 in
NATV 10 PP A INA 10 x 30 x 15 mm 0.39 x 1.18 x 0.59 in
NATV 10 PPXA SKF 10 x 30 x 15 mm 0.39 x 1.18 x 0.59 in
NATV 35 PP INA 35 x 72 x 29 mm 1.38 x 2.83 x 1.14 in
NATV 50 INA 50 x 90 x 32 mm 1.97 x 3.54 x 1.26 in
NAXK 17Z TIMKEN 17 x 26 x 25 mm 0.67 x 1.02 x 0.98 in
NAXK 20 FAG 20 x 36.2 x 30 mm 0.79 x 1.43 x 1.18 in
NAXK 20 Z TIMKEN 30 x 30 x 30 mm 1.18 x 1.18 x 1.18 in
NAXK 40 Z TIMKEN 40 x 52 x 32 mm 1.57 x 2.05 x 1.26 in
NF 206 KOYO 30 x 62 x 16 mm 1.18 x 2.44 x 0.63 in
NF 208 KOYO 40 x 80 x 18 mm 1.57 x 3.15 x 0.71 in
NF 212 KOYO 60 x 110 x 22 mm 2.36 x 4.33 x 0.87 in
NF 322 KOYO 110 x 240 x 50 mm 4.33 x 9.45 x 1.97 in
NFS 25 (ASNU 25) ISB ITALIJA 25 x 62 x 24 mm 0.98 x 2.44 x 0.94 in
NFS 30 (ASNU 30) ISB ITALIJA 30 x 72 x 27 mm 1.18 x 2.83 x 1.06 in
NJ 206 ECP SKF 30 x 62 x 16 mm 1.18 x 2.44 x 0.63 in
NJ 207 ECP SKF 35 x 72 x 17 mm 1.38 x 2.83 x 0.67 in
NJ 208 E.TVP2 FAG 40 x 80 x 18 mm 1.57 x 3.15 x 0.71 in
NJ 209 URB 45 x 85 x 19 mm 1.77 x 3.35 x 0.75 in
NJ 209 ECJ/C3 SKF 45 x 85 x 19 mm 1.77 x 3.35 x 0.75 in
NJ 209 ECP SKF 45 x 85 x 19 mm 1.77 x 3.35 x 0.75 in
NJ 213 E.TVP2 FAG 65 x 120 x 23 mm 2.56 x 4.72 x 0.91 in
NJ 213 M C4 GPZ 65 x 120 x 23 mm 2.56 x 4.72 x 0.91 in
NJ 215 E.TVP2 FAG 75 x 130 x 25 mm 2.95 x 5.12 x 0.98 in
NJ 215 ECP SKF 75 x 130 x 25 mm 2.95 x 5.12 x 0.98 in
NJ 218 GPZ 90 x 160 x 30 mm 3.54 x 6.3 x 1.18 in
NJ 218 KOYO 90 x 160 x 30 mm 3.54 x 6.3 x 1.18 in
NJ 220 S CRAFT 100 x 180 x 34 mm 3.94 x 7.09 x 1.34 in
NJ 2203 E.TVP2 FAG 17 x 40 x 16 mm 0.67 x 1.57 x 0.63 in
NJ 2204 E.TVP2 FAG 20 x 47 x 18 mm 0.79 x 1.85 x 0.71 in
NJ 2206 E.TVP2 FAG 30 x 62 x 20 mm 1.18 x 2.44 x 0.79 in
NJ 2207 KOYO 35 x 72 x 23 mm 1.38 x 2.83 x 0.91 in
NJ 2207 ECP SKF 35 x 72 x 23 mm 1.38 x 2.83 x 0.91 in
NJ 2208 ECP SKF 40 x 80 x 23 mm 1.57 x 3.15 x 0.91 in
NJ 2209 E.TVP2 FAG 45 x 85 x 23 mm 1.77 x 3.35 x 0.91 in
NJ 2211 FKL 55 x 100 x 25 mm 2.17 x 3.94 x 0.98 in
NJ 2211 ECP/C3 SKF 55 x 100 x 25 mm 2.17 x 3.94 x 0.98 in
NJ 2213 ECP SKF 65 x 120 x 31 mm 2.56 x 4.72 x 1.22 in
NJ 2214 E URB 70 x 125 x 31 mm 2.76 x 4.92 x 1.22 in
NJ 2304 ECP SKF 20 x 52 x 21 mm 0.79 x 2.05 x 0.83 in